Delayed 15 mins

Top Volume
Name Volume Last Trade RM   % Buy Price Sell Price Day Stock Price Range
KNM 833,337 0.410 -0.030 -6.82% 0.410 0.415 0.400-0.450
JCY 444,881 1.050 0.155 17.32% 1.040 1.050 0.910-1.070
UEMLAND 371,066 1.840 0.130 7.60% 1.840 1.850 1.740-1.910
TIMECOM 369,601 0.575 0.040 7.48% 0.575 0.580 0.535-0.580
BJCORP 266,435 1.000 0.065 6.95% 0.995 1.000 0.925-1.000
AIRASIA 233,641 1.890 0.140 8.00% 1.880 1.890 1.750-1.930
ZELAN 214,149 0.665 0.080 13.68% 0.665 0.670 0.600-0.675
LINEAR 158,612 0.165 0.080 94.12% 0.165 0.170 0.100-0.185
AXIATA 154,829 4.540 -0.010 -0.22% 4.530 4.540 4.520-4.600
TEJARI 149,269 0.220 0.010 4.76% 0.215 0.220 0.215-0.235
                 


Top Turnover
Name RM Turnover Last Trade RM   % Buy Price Sell Price Day Stock Price Range
TENAGA 100,703,475 9.030 0.030 0.33% 9.030 9.040 9.020-9.090
MAYBANK 95,225,550 8.500 0.010 0.12% 8.460 8.500 8.470-8.600
GENTING 91,275,283 9.480 0.090 0.96% 9.440 9.480 9.380-9.590
CIMB 90,336,273 7.800 0.000    0.00% 7.780 7.800 7.770-7.910
SIME 73,586,252 8.420 0.020 0.24% 8.350 8.420 8.360-8.450
AXIATA 70,541,031 4.540 -0.010 -0.22% 4.530 4.540 4.520-4.600
UEMLAND 67,667,280 1.840 0.130 7.60% 1.840 1.850 1.740-1.910
TM 52,899,153 3.570 0.030 0.85% 3.570 3.580 3.540-3.580
AMMB 49,936,278 5.890 0.090 1.55% 5.880 5.890 5.780-5.930
JCY 44,246,894 1.050 0.155 17.32% 1.040 1.050 0.910-1.070
                 


Top Gainers (%)
Name Volume Last Trade RM   % Buy Price Sell Price Day Stock Price Range
LINEAR 158,612 0.165 0.080 94.12% 0.165 0.170 0.100-0.185
BJCORP-CB 18,176 0.035 0.015 75.00% 0.025 0.035 0.025-0.040
PAHANCO-WA 395 0.035 0.015 75.00% 0.025 0.035 0.030-0.035
EFUTURE 101 0.050 0.020 66.67% 0.010 0.050 0.025-0.050
HDISPLY 1,010 0.045 0.015 50.00% 0.030 0.045 0.030-0.045
JCY-CA 50,302 0.085 0.025 41.67% 0.075 0.085 0.060-0.090
HSBC-C6 20 0.035 0.010 40.00% 0.020 0.035 0.030-0.035
MMCCORP-CA 12,052 0.140 0.040 40.00% 0.135 0.140 0.110-0.140
PETDAG-CA 3,511 0.600 0.165 37.93% 0.550 0.600 0.500-0.600
JCY-CB 71,000 0.040 0.010 33.33% 0.040 0.045 0.035-0.050
                 


Top Gainers (RM)
Name Volume Last Trade RM   % Buy Price Sell Price Day Stock Price Range
BAT 1,587 46.960 1.460 3.21% 46.460 46.960 45.500-47.000
PETDAG 4,046 11.600 0.800 7.41% 11.520 11.700 10.840-11.900
NESTLE 81 40.480 0.380 0.95% 40.220 40.480 40.100-40.800
PPB 17,821 17.400 0.300 1.75% 17.280 17.400 17.080-17.480
APM 3,487 4.550 0.240 5.57% 4.500 4.550 4.390-4.550
MMCCORP 72,980 2.770 0.240 9.49% 2.760 2.770 2.570-2.800
LMCEMNT 11,357 7.240 0.230 3.28% 7.140 7.240 7.040-7.300
TCHONG 17,690 4.960 0.190 3.98% 4.960 4.990 4.800-5.000
PETDAG-CA 3,511 0.600 0.165 37.93% 0.550 0.600 0.500-0.600
HLBANK 8,729 9.000 0.160 1.81% 8.880 9.000 8.840-9.000
                 


Top Losers (%)
Name Volume Last Trade RM   % Buy Price Sell Price Day Stock Price Range
PENSONI-WA 24,230 0.015 -0.105 -87.50% 0.010 0.015 0.005-0.110
SINOPEC-C6 1,000 0.010 -0.010 -50.00% - 0.005 0.010-0.010
DISCOMP 340 0.240 -0.210 -46.67% 0.250 0.260 0.240-0.270
FCW-WB 47 0.120 -0.060 -33.33% 0.120 0.175 0.120-0.180
IPOWER-WA 1,010 0.010 -0.005 -33.33% 0.010 0.015 0.010-0.015
INFOTEC 50 0.070 -0.020 -22.22% 0.070 0.090 0.070-0.070
SRIDGE 505 0.055 -0.015 -21.43% 0.060 0.065 0.045-0.070
RALCO-WB 546 0.150 -0.040 -21.05% 0.150 0.180 0.150-0.180
HARVEST-WA 1,166 0.040 -0.010 -20.00% 0.040 0.050 0.040-0.045
JPK 200 0.040 -0.010 -20.00% 0.040 0.050 0.040-0.045
                 


Top Losers (RM)
Name Volume Last Trade RM   % Buy Price Sell Price Day Stock Price Range
LPI-OR 750 4.760 -0.360 -7.03% 4.760 4.800 4.730-5.000
DFZ 243 3.670 -0.320 -8.02% 3.560 3.670 3.550-3.700
LPI 827 11.900 -0.220 -1.82% 11.900 11.980 11.900-12.180
DISCOMP 340 0.240 -0.210 -46.67% 0.250 0.260 0.240-0.270
SPSETIA 5,447 4.400 -0.180 -3.93% 4.380 4.400 4.360-4.400
CARLSBG 471 5.190 -0.110 -2.08% 5.190 5.240 5.180-5.280
TOPGLOV 16,737 6.080 -0.110 -1.78% 6.080 6.140 6.060-6.190
PENSONI-WA 24,230 0.015 -0.105 -87.50% 0.010 0.015 0.005-0.110
HELP 99 3.900 -0.100 -2.50% 3.900 3.990 3.850-3.990
PACMAS 108 4.550 -0.100 -2.15% 4.550 4.600 4.540-4.600